29/07/2026 · 19:00
Tip
UEFA Europa League · 29/07, 19:00
Total goals: Over 2.5
The statistical model points to a high chance of more than 2.5 goals in this match. Over the two teams' recent games, this pattern held up in 90% of cases.
Odds are usually only worth it above R$ 1.50 or R$ 1.60. If it's below that, consider stacking it into a multiple/parlay, or skip the bet.
If you're building a parlay/accumulator, avoid combining every tip from the day into it - even with all the data we have, hitting all of them on the same day is hard.
Total goals per match (recent games)
Match total (both teams in that game) - highlighted in green when the value alone would already hit this tip's line.
UEFA Europa League · 29/07, 19:00
Corners: Over 8.5
The statistical model points to a high chance of more than 8.5 corners in this match. Over the two teams' recent games, this pattern held up in 80% of cases.
Odds are usually only worth it above R$ 1.50 or R$ 1.60. If it's below that, consider stacking it into a multiple/parlay, or skip the bet.
If you're building a parlay/accumulator, avoid combining every tip from the day into it - even with all the data we have, hitting all of them on the same day is hard.
Total corners per match (recent games)
Match total (both teams in that game) - highlighted in green when the value alone would already hit this tip's line.
Win probability and expected xG
Estádio do Sport Lisboa e Benfica - Av. Eusébio da Silva Ferreira, 1500-313
Table - UEFA Europa League
See league →| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | |
| 2 | 7 | 3 | 2 | 1 | 0 | 6 | 0 | 6 | |
| 3 | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | |
| 4 | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | |
| 5 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | -4 | |
| 6 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | |
| 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 9 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 11 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | |
| 14 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 15 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 16 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 32 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 33 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 34 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 35 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
| 36 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | |
| 37 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | |
| 38 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
If you're going to use one of our tips, bet responsibly.
We only publish a tip when our own standard shows more than a 70% chance of it happening, based on the data we have - that's not a guarantee, any result can happen in a football match. Don't break from your usual betting plan because of one of our tips. These tips exist to help with the best odds we can find in the data, but they can be wrong - we take no responsibility for betting decisions made from them.
This page isn't sponsored by any betting operator.
You won't see betting-platform ads as part of the content here. Third-party ad slots (e.g. Google Adsense) may occasionally show up elsewhere on the site and aren't under our editorial control, but what we publish here comes from data alone, never from sponsorship - we don't work for any operator rooting for you to lose.
At the end of the day, a bet is still a risk decision.
It either wins or loses, never a guarantee. Don't treat this as a source of income.
If betting is causing you problems, seek help.
Whether it's financial trouble or any other issue - local problem gambling helplines and mental health support services are a good place to start.